
Penang - Tanjung Tokong
| Property Name | The Brezza | ||
|---|---|---|---|
| Area | Tanjung Tokong | ||
| Address | Jalan Tanjung Tokong 10200 | ||
| Developer | UDA HOLDINGS BHD | ||
| Completed Date | 2010 | Property Type | |
| Total number of units | 312 | Number of floors | 23 |
| Facilities |
|
||
| Transportation Information | |||
| Description | |||
|
The Brezza Recommended |
3 Bed Sold | 1,350sqf | RM 780,000 | Details |
|---|---|---|---|---|
| The Brezza | 3 Bed Sold | 1,200sqf | RM 980,000 | Details |
| The Brezza | 3 Bed Sold | 1,350sqf | RM 2,200/month | Details |
|---|---|---|---|---|
| The Brezza | 3 Bed Sold | 1,250sqf | RM 2,000/month | Details |
| The Brezza | 3 Bed Sold | 1,250sqf | RM 1,800/month | Details |
| The Brezza | 3 Bed Sold | 1,450sqf | RM 2,200/month | Details |
| The Brezza | 3 Bed Sold | 1,350sqf | RM 2,000/month | Details |
|
The Brezza Recommended |
2 Bed | 1,450sqf | RM 2,300/month | Details |
| The Brezza | 2+1 Bed Sold | 1,450sqf | RM 2,300/month | Details |
| The Brezza | 3 Bed Sold | 1,250sqf | RM 1,800/month | Details |
|
The Brezza Recommended |
3 Bed Sold | 1,350sqf | RM 2,500/month | Details |
|
The Brezza Recommended |
3 Bed Sold | 1,350sqf | RM 2,500/month | Details |
| The Brezza | 3 Bed Sold | 1,200sqf | RM 3,300/month | Details |